What’s the weather in the Mediterranean region month-by-month? Here’s a simple reference guide for your planning!
Quick Links
Croatia | France | Greece | Italy | Morocco | Portugal | Spain

Climate & Weather In Croatia
The table provides a general guide, but weather conditions can vary greatly depending on the specific region in Croatia. The coastal regions, like those along the Adriatic Sea, generally experience milder winters and hotter summers compared to the interior. The interior, particularly in higher elevations, can experience colder winters with more snow and slightly cooler summers.
read more
- Croatia in Spring
- Croatia in Winter
- Croatia in Summer
- Croatia in Fall
Month | Avg High Temp (°C) | Avg Low Temp (°C) | Avg High Temp (°F) | Avg Low Temp (°F) | Precipitation (mm) | General Weather Pattern |
---|---|---|---|---|---|---|
January | 2 – 10 | -3 – 2 | 36 – 50 | 27 – 36 | Moderate | Cold and wet, especially inland |
February | 3 – 12 | -2 – 3 | 37 – 54 | 28 – 37 | Moderate | Cold to mild, end of winter |
March | 8 – 16 | 1 – 6 | 46 – 61 | 34 – 43 | Moderate | Mild, beginning of spring |
April | 13 – 20 | 6 – 11 | 55 – 68 | 43 – 52 | Moderate | Mild and wet, spring |
May | 18 – 24 | 11 – 16 | 64 – 75 | 52 – 61 | Moderate | Warm, start of summer season |
June | 22 – 28 | 15 – 20 | 72 – 82 | 59 – 68 | Low | Hot and dry, especially coast |
July | 25 – 30 | 17 – 22 | 77 – 86 | 63 – 72 | Low | Very hot and dry, peak of summer |
August | 25 – 30 | 17 – 22 | 77 – 86 | 63 – 72 | Low | Hot and dry, peak of summer |
September | 20 – 27 | 13 – 18 | 68 – 81 | 55 – 64 | Moderate | Warm, start of autumn |
October | 15 – 22 | 8 – 13 | 59 – 72 | 46 – 55 | High | Mild, increased precipitation |
November | 9 – 16 | 3 – 8 | 48 – 61 | 37 – 46 | High | Cooler, rainy season |
December | 4 – 11 | -1 – 4 | 39 – 52 | 30 – 39 | Moderate to High | Cold and wet, especially inland |

Climate & Weather In France
The table provides a general guide to the weather in France. The coastal regions, particularly in the west, tend to have milder winters and cooler summers compared to the interior. The Mediterranean coast enjoys milder winters and hotter, drier summers. The mountainous regions, such as the Alps and Pyrenees, have colder winters with substantial snowfall, ideal for winter sports.
read more
- France in Spring
- France in Winter
- France in Summer
- France in Fall
Month | Avg High Temp (°C) | Avg Low Temp (°C) | Avg High Temp (°F) | Avg Low Temp (°F) | Precipitation (mm) | General Weather Pattern |
---|---|---|---|---|---|---|
January | 3 – 11 | -2 – 3 | 37 – 52 | 28 – 37 | Moderate | Cold, particularly in the east and central |
February | 5 – 12 | -1 – 4 | 41 – 54 | 30 – 39 | Moderate | Cold to mild, winter |
March | 9 – 15 | 1 – 7 | 48 – 59 | 34 – 45 | Moderate | Mild, start of spring |
April | 12 – 18 | 4 – 9 | 54 – 64 | 39 – 48 | Moderate | Mild, spring |
May | 16 – 22 | 8 – 13 | 61 – 72 | 46 – 55 | Moderate | Warm, beginning of summer |
June | 19 – 25 | 11 – 16 | 66 – 77 | 52 – 61 | Moderate | Warm to hot, summer |
July | 22 – 28 | 13 – 18 | 72 – 82 | 55 – 64 | Low | Hot, peak of summer |
August | 21 – 28 | 13 – 18 | 70 – 82 | 55 – 64 | Low | Hot, peak of summer |
September | 18 – 25 | 10 – 15 | 64 – 77 | 50 – 59 | Moderate | Warm, start of autumn |
October | 13 – 20 | 6 – 11 | 55 – 68 | 43 – 52 | High | Mild, increased precipitation |
November | 7 – 14 | 2 – 7 | 45 – 57 | 36 – 45 | High | Cooler, rainy season |
December | 4 – 10 | -1 – 4 | 39 – 50 | 30 – 39 | High | Cold, particularly in the east and central |

Climate & Weather In Greece
The provides a general overview of Greece’s climate, with regional variations. The mainland can experience colder winters, especially in the northern parts, while the Greek islands, particularly those in the Aegean and Ionian Seas, tend to have milder winters and even warmer summers. Mountainous areas can also have significantly different weather conditions, including cooler temperatures and more precipitation.
read more
- Greece in Spring
- Greece in Winter
- Greece in Summer
- Greece in Fall
Month | Avg High Temp (°C) | Avg Low Temp (°C) | Avg High Temp (°F) | Avg Low Temp (°F) | Precipitation (mm) | General Weather Pattern |
---|---|---|---|---|---|---|
January | 10 – 14 | 3 – 7 | 50 – 57 | 37 – 45 | Moderate | Mild and wet, coldest month |
February | 11 – 15 | 3 – 7 | 52 – 59 | 37 – 45 | Moderate | Mild and wet, winter |
March | 13 – 18 | 5 – 9 | 55 – 64 | 41 – 48 | Moderate | Mild, start of spring |
April | 17 – 22 | 8 – 12 | 63 – 72 | 46 – 54 | Low | Warm, spring in full swing |
May | 22 – 27 | 12 – 16 | 72 – 81 | 54 – 61 | Low | Warm and dry, start of summer |
June | 26 – 32 | 17 – 21 | 79 – 90 | 63 – 70 | Very Low | Hot and dry, summer |
July | 29 – 35 | 20 – 24 | 84 – 95 | 68 – 75 | Very Low | Very hot and dry, peak of summer |
August | 29 – 35 | 20 – 24 | 84 – 95 | 68 – 75 | Very Low | Hot and dry, peak of summer |
September | 25 – 31 | 16 – 20 | 77 – 88 | 61 – 68 | Low | Warm, end of summer |
October | 20 – 25 | 12 – 16 | 68 – 77 | 54 – 61 | Moderate | Mild, start of autumn |
November | 15 – 20 | 8 – 12 | 59 – 68 | 46 – 54 | Moderate | Cooler, beginning of wet season |
December | 11 – 15 | 4 – 8 | 52 – 59 | 39 – 46 | Moderate | Mild and wet, winter |

Climate & Weather In Italy
The table provides average conditions, which can vary based on specific regions in Italy. The northern areas, especially in the Alps, can experience much colder temperatures and heavier snowfall, while southern Italy, particularly Sicily and Sardinia, tends to be milder and drier in winter. Coastal areas enjoy a more temperate climate compared to the inland regions.
read more
- Italy in Spring
- Italy in Winter
- Italy in Summer
- Italy in Fall
Month | Avg High Temp (°C) | Avg Low Temp (°C) | Avg High Temp (°F) | Avg Low Temp (°F) | Precipitation (mm) | General Weather Pattern |
---|---|---|---|---|---|---|
January | 6 – 12 | -1 – 3 | 43 – 54 | 30 – 37 | Moderate | Cold, especially in the north |
February | 7 – 13 | 0 – 4 | 45 – 55 | 32 – 39 | Moderate | Cold to mild, end of winter |
March | 11 – 17 | 3 – 7 | 52 – 63 | 37 – 45 | Moderate | Mild, beginning of spring |
April | 14 – 20 | 6 – 10 | 57 – 68 | 43 – 50 | Moderate | Mild, more sunny days |
May | 19 – 25 | 10 – 14 | 66 – 77 | 50 – 57 | Moderate to Low | Warm, beginning of dry season |
June | 24 – 30 | 14 – 19 | 75 – 86 | 57 – 66 | Low | Hot, dry, especially in the south |
July | 27 – 33 | 17 – 22 | 81 – 91 | 63 – 72 | Low | Very hot and dry |
August | 27 – 33 | 17 – 22 | 81 – 91 | 63 – 72 | Low | Hot and dry, peak of summer |
September | 23 – 29 | 14 – 19 | 73 – 84 | 57 – 66 | Moderate | Warm, beginning of wetter season |
October | 18 – 24 | 10 – 14 | 64 – 75 | 50 – 57 | High | Mild, increased precipitation |
November | 12 – 18 | 5 – 9 | 54 – 64 | 41 – 48 | High | Cooler, rainy season |
December | 7 – 13 | 1 – 5 | 45 – 55 | 34 – 41 | High | Cold, especially in the north |

Climate & Weather In Morocco
The table provides a general idea of the climate in Morocco, but keep in mind that the weather can vary significantly depending on the region. The coastal areas are generally milder, while the interior can experience more extreme temperatures. The southern and southeastern parts, closer to the Sahara, are much hotter and drier, especially in summer.
read more
- Morocco in Spring
- Morocco in Winter
- Morocco in Summer
- Morocco in Fall
Month | Avg High Temp (°C) | Avg Low Temp (°C) | Avg High Temp (°F) | Avg Low Temp (°F) | Precipitation (mm) | General Weather Pattern |
---|---|---|---|---|---|---|
January | 16 – 20 | 5 – 8 | 61 – 68 | 41 – 46 | Moderate | Mild, wetter in the north |
February | 17 – 21 | 6 – 9 | 63 – 70 | 43 – 48 | Moderate | Mild, some rain |
March | 19 – 23 | 8 – 11 | 66 – 73 | 46 – 52 | Moderate | Mild, start of spring |
April | 22 – 26 | 10 – 13 | 72 – 79 | 50 – 55 | Low | Warm, pleasant |
May | 25 – 30 | 13 – 16 | 77 – 86 | 55 – 61 | Low | Warm, dry, start of summer |
June | 28 – 35 | 16 – 20 | 82 – 95 | 61 – 68 | Very Low | Hot, dry, especially in the south |
July | 30 – 38 | 18 – 22 | 86 – 100 | 64 – 72 | Very Low | Very hot, especially inland |
August | 30 – 38 | 18 – 22 | 86 – 100 | 64 – 72 | Very Low | Very hot, peak of summer |
September | 28 – 34 | 16 – 20 | 82 – 93 | 61 – 68 | Low | Warm, end of summer |
October | 25 – 30 | 13 – 17 | 77 – 86 | 55 – 63 | Moderate | Mild, autumn |
November | 20 – 25 | 9 – 12 | 68 – 77 | 48 – 54 | Moderate | Cooler, start of wetter season |
December | 17 – 21 | 6 – 9 | 63 – 70 | 43 – 48 | Moderate | Mild, wetter in the north |

Climate & Weather In Portugal
The table is a general guide, and weather conditions can vary significantly depending on the specific region in Portugal. For instance, the Algarve in the south tends to have milder and drier winters compared to the north. The interior, particularly areas at higher elevations, can experience more extreme temperatures, both in summer and winter. Coastal areas are generally moderated by the Atlantic Ocean, leading to milder conditions year-round.
read more
- Portugal in Spring
- Portugal in Winter
- Portugal in Summer
- Portugal in Fall
Month | Avg High Temp (°C) | Avg Low Temp (°C) | Avg High Temp (°F) | Avg Low Temp (°F) | Precipitation (mm) | General Weather Pattern |
---|---|---|---|---|---|---|
January | 11 – 16 | 4 – 9 | 52 – 61 | 39 – 48 | Moderate | Mild and wet, coldest month |
February | 12 – 17 | 5 – 10 | 54 – 63 | 41 – 50 | Moderate | Mild and wet, winter |
March | 15 – 20 | 7 – 11 | 59 – 68 | 45 – 52 | Moderate | Mild, start of spring |
April | 17 – 22 | 9 – 13 | 63 – 72 | 48 – 55 | Moderate | Warm, spring in full swing |
May | 20 – 25 | 12 – 16 | 68 – 77 | 54 – 61 | Low | Warm and dry, start of summer |
June | 24 – 29 | 16 – 20 | 75 – 84 | 61 – 68 | Very Low | Hot and dry, summer |
July | 26 – 31 | 17 – 21 | 79 – 88 | 63 – 70 | Very Low | Very hot and dry, peak of summer |
August | 26 – 31 | 17 – 21 | 79 – 88 | 63 – 70 | Very Low | Hot and dry, peak of summer |
September | 23 – 28 | 15 – 19 | 73 – 82 | 59 – 66 | Low | Warm, end of summer |
October | 19 – 24 | 12 – 16 | 66 – 75 | 54 – 61 | Moderate | Mild, start of autumn |
November | 15 – 20 | 8 – 12 | 59 – 68 | 46 – 54 | Moderate | Cooler, beginning of wet season |
December | 12 – 17 | 5 – 10 | 54 – 63 | 41 – 50 | Moderate | Mild and wet, winter |

Climate & Weather In Spain
The table represents average conditions, which can vary based on the specific region in Spain. The north is generally cooler and wetter, while the south is warmer and drier, and coastal areas tend to have milder climates than the interior. The islands enjoy a different type of climate due to their locations.
read more
- Spain in Spring
- Spain in Winter
- Spain in Summer
- Spain in Fall
Month | Avg High Temp (°C) | Avg Low Temp (°C) | Avg High Temp (°F) | Avg Low Temp (°F) | Precipitation (mm) | General Weather Pattern |
---|---|---|---|---|---|---|
January | 10 – 15 | 2 – 7 | 50 – 59 | 36 – 45 | Moderate | Cold, especially inland |
February | 12 – 17 | 3 – 8 | 54 – 63 | 37 – 46 | Moderate | Cold to mild, gradual warming |
March | 15 – 20 | 5 – 10 | 59 – 68 | 41 – 50 | Moderate | Mild, start of spring |
April | 18 – 23 | 8 – 13 | 64 – 73 | 46 – 55 | Moderate to Low | Mild, more sunny days |
May | 22 – 28 | 11 – 16 | 72 – 82 | 52 – 61 | Low | Warm, start of dry season |
June | 25 – 31 | 15 – 20 | 77 – 88 | 59 – 68 | Very Low | Hot, dry, especially in the south |
July | 28 – 35 | 18 – 23 | 82 – 95 | 64 – 73 | Very Low | Very hot and dry |
August | 28 – 35 | 18 – 23 | 82 – 95 | 64 – 73 | Very Low | Very hot and dry |
September | 25 – 30 | 16 – 21 | 77 – 86 | 61 – 70 | Low | Warm, end of dry season |
October | 20 – 25 | 12 – 17 | 68 – 77 | 54 – 63 | Moderate | Mild, start of wetter season |
November | 15 – 20 | 7 – 12 | 59 – 68 | 45 – 54 | Moderate to High | Cooler, increased precipitation |
December | 10 – 15 | 3 – 8 | 50 – 59 | 37 – 46 | Moderate to High | Cold, especially inland |